Banks Monitored
22
Active Banks
Banks → NIBSS
97.23%
Avg Success Rate
NIBSS → Banks
98.61%
Avg Success Rate
Avg Response Time
245 ms
Overall Average
Data Freshness
1 min ago
Last Update
Current Anomalous Banks
· Last 60 min4 banksAbnormal banks detected in the last 60 minutes
Success
Warning
Failure
No Data
Time Granularity: 1 minute
Banks → NIBSS Response Status
View how banks are performing when calling NIBSS services
| Bank | Transaction Count (TPM) | Avg Response Time | Success Rate | Response Rate | Last 60 Minutes |
|---|---|---|---|---|---|
AB Access Bank | 820 | 210 ms | 98.17% | 98.78% | 09:3109:4109:5110:0110:1110:2110:30 |
GT GTBank | 760 | 180 ms | 99.12% | 99.41% | |
FB First Bank | 690 | 240 ms | 95.41% | 94.12% | |
ZB Zenith Bank | 710 | 190 ms | 93.22% | 93.01% | |
SI Stanbic IBTC | 540 | 260 ms | 96.47% | 95.22% | |
UB Union Bank | 430 | 310 ms | 97.08% | 96.85% | |
17 more banks | — | — | — | — |
NIBSS → Banks Response Status
View how NIBSS services are performing when responding to banks
| Bank | Transaction Count (TPM) | Avg Response Time | Success Rate | Response Rate | Last 60 Minutes |
|---|---|---|---|---|---|
AB Access Bank | 815 | 220 ms | 99.01% | 99.32% | 09:3109:4109:5110:0110:1110:2110:30 |
GT GTBank | 745 | 200 ms | 99.55% | 99.61% | |
FB First Bank | 670 | 230 ms | 98.32% | 98.74% | |
ZB Zenith Bank | 695 | 210 ms | 98.78% | 98.93% | |
SI Stanbic IBTC | 530 | 250 ms | 96.47% | 97.35% | |
UB Union Bank | 420 | 280 ms | 97.60% | 97.20% | |
17 more banks | — | — | — | — |
